TABLE OF CONTENTS
Overview/Tutorial Video
The Classroom Data report pulls data from the "Session/Classroom" records in your Hubbe system. Note that the report will only show sessions where a child was served under a California State Preschool Program (CSPP) funding contract. If there were no CSPP children served in a session/classroom for a month, that session will be omitted from the report for that month.
For a comprehensive tutorial video on how to manage Classroom Data for the CAPSDAC report, we recommend watching the 8 minute tutorial video shown below:
Alternatively, if you prefer comprehensive written instructions with helpful screenshots and gifs, please continue reading through the remainder of this article.
Data Definitions
Below, you'll find detailed instructions on where data is pulled from for your CAPSDAC report's Classroom Data. Note that the definitions below will show where in the system this data is pulled from; however, you can click directly on the cell under the report column you'd like to edit.
PreschoolCDSCode
The PreschoolCDSCode column pulls data from the Site Record where that session is located. To update this field, click on the "pencil" icon (
) next to the Boundaries section.

ClassroomID
The ClassroomID column pulls data from the "CAPSDAC ID" field on the Session Record. Click on the blue "Edit" button at the top of the Session Record, then scroll to the bottom of the "Session Information" modal.

Note: If you create a new Session/Classroom in the Hubbe system, the "CAPSDAC ID" gets automatically populated with the system-generated "Session ID." In most cases, the Session ID and CAPSDAC ID will be the same; however, if you adopted the Hubbe system after having already submitted your CAPSDAC report data in previous months, this allows you to enter the Classroom ID you used for your classrooms in previous CAPSDAC report submissions.
ClassroomName
The ClassroomName column pulls data from the "Session Name" field on the Session Record. Click on the blue "Edit" button at the top of the Session Record, then update the "Session Name" field with any changes that need to be made.

CareType
The CareType column pulls data from the "Time of Day" field on the Session Record. Click on the blue "Edit" button at the top of the Session Record, then select from the options under the "Language Program Type" field.

Data Mapping Note that the options in this drop-down map to coded values that the CAPSDAC system requires. The value that relates to each drop-down option is listed in the table below. Click here to navigate to table mapping.
LanguagesTeachersUse
The LanguagesTeachersUse column pulls data from the "What are the languages you speak in the classroom with children?" field on the Staff Record for staff assigned to the "Lead Teacher" role at that Session. To update this field, click on the "pencil" icon (
) next to the Demographic Information section on the Staff Record.

Data Mapping Note that the options in this drop-down map to coded values that the CAPSDAC system requires. The value that relates to each drop-down option is listed in the table below. Click here to navigate to table mapping.
LanguagesTeachersProficient
The LanguagesTeachersUse column pulls data from the "What are the languages you speak in the classroom with children?" field on the Staff Record for staff assigned to the "Lead Teacher" role at that Session. To update this field, click on the "pencil" icon (
) next to the Demographic Information section on the Staff Record.

Data Mapping Note that the options in this drop-down map to coded values that the CAPSDAC system requires. The value that relates to each drop-down option is listed in the table below. Click here to navigate to table mapping.
LanguagesAidesUse
The LanguagesTeachersUse column pulls data from the "What are the languages you speak in the classroom with children?" field on the Staff Record for staff assigned to the "Lead Teacher" role at that Session. To update this field, click on the "pencil" icon (
) next to the Demographic Information section on the Staff Record.

Data Mapping Note that the options in this drop-down map to coded values that the CAPSDAC system requires. The value that relates to each drop-down option is listed in the table below. Click here to navigate to table mapping.
LanguagesAidesProficient
The LanguagesTeachersUse column pulls data from the "What are the languages you speak in the classroom with children?" field on the Staff Record for staff assigned to the "Lead Teacher" role at that Session. To update this field, click on the "pencil" icon (
) next to the Demographic Information section on the Staff Record.

Data Mapping Note that the options in this drop-down map to coded values that the CAPSDAC system requires. The value that relates to each drop-down option is listed in the table below. Click here to navigate to table mapping.
LanguageProgramType
The LanguageProgramType column pulls data from the "Language Program Type" field on the Session Record. Click on the blue "Edit" button at the top of the Session Record, then select from the options under the "Language Program Type" field.

Data Mapping Note that the options in this drop-down map to coded values that the CAPSDAC system requires. The value that relates to each drop-down option is listed in the table below. Click here to navigate to table mapping.
Information Field Tables & Codes
Care Type
| Hubbe Drop-Down Selections in the "Time of Day" Field | CAPSDAC Code |
|---|---|
| AM | P |
PM | P |
| Full-Day | F |
Language Program Type
| Hubbe Drop-Down Selections in the "Language Program Type" Field | CAPSDAC Code |
|---|---|
| None | 0 |
50/50 Program | 1 |
| Other Allotment (Majority English) Program | 2 |
| Other Allotment (Majority Non-English) Program | 3 |
| Home Language Support | 4 |
Other Language Program | 99 |
Languages Used/Languages Proficient for Teachers & Aides
| Hubbe Drop-Down Selections for Language | CAPSDAC Code |
|---|---|
Afar | aar |
Abkhazian | abk |
Achinese | ace |
Acoli | ach |
Adangme | ada |
Adyghe; Adygei | ady |
Afro-Asiatic languages | afa |
Afrikaans | afr |
Ainu | ain |
Akan | aka |
Albanian | alb |
Aleut | ale |
Algonquian languages | alg |
Southern Altai | alt |
Amharic | amh |
Angika | anp |
Apache languages | apa |
Arabic | ara |
Official Aramaic (700-300 BCE); Imperial Aramaic (700-300 BCE) | arc |
Aragonese | arg |
Armenian | arm |
Mapudungun; Mapuche | arn |
Arapaho | arp |
Arawak | arw |
American Sign Language | ase |
Assamese | asm |
Asturian; Bable; Leonese; Asturleonese | ast |
Athapascan languages | ath |
Australian languages | aus |
Avaric | ava |
Awadhi | awa |
Aymara | aym |
Azerbaijani | aze |
Banda languages | bad |
Bamileke languages | bai |
Bashkir | bak |
Baluchi | bal |
Bambara | bam |
Balinese | ban |
Basque | baq |
Basa | bas |
Other Baltic languages | bat |
Beja; Bedawiyet | bej |
Belarusian | bel |
Bemba | bem |
Bengali | ben |
Berber languages | ber |
Bhojpuri | bho |
Bihari languages | bih |
Bikol | bik |
Bini; Edo | bin |
Bislama | bis |
Siksika | bla |
Bantu languages | bnt |
Bosnian | bos |
Braj | bra |
Breton | bre |
Batak languages | btk |
Buriat | bua |
Buginese | bug |
Bulgarian | bul |
Burmese | bur |
Blin; Bilin | byn |
Caddo | cad |
Central American Indian languages | cai |
Galibi Carib | car |
Catalan; Valencian | cat |
Caucasian languages | cau |
Cebuano (Bisayan, Visayan) | ceb |
Celtic languages | cel |
Chamorro (Guamanian) | cha |
Chechen | che |
Chinese (Other Chinese languages) | chi |
Chuukese | chk |
Mari | chm |
Chinook jargon | chn |
Choctaw | cho |
Chipewyan; Dene Suline | chp |
Cherokee | chr |
Chuvash | chv |
Cheyenne | chy |
Chaldean Neo-Aramaic (Chaldean) | cld |
Chamic languages | cmc |
Mandarin (Putonghua, Guoyu) | cmn |
Cornish | cor |
Corsican | cos |
Creoles and pidgins, English based | cpe |
Creoles and pidgins, French-based | cpf |
Creoles and pidgins, Portuguese-based | cpp |
Cree | cre |
Crimean Tatar; Crimean Turkish | crh |
Creoles and pidgins | crp |
Kashubian | csb |
Cushitic languages | cus |
Czech | cze |
Dakota | dak |
Danish | dan |
Dargwa | dar |
Land Dayak languages | day |
Delaware | del |
Slave (Athapascan) | den |
Dogrib | dgr |
Dinka | din |
Divehi; Dhivehi; Maldivian | div |
Dogri | doi |
Dravidian languages | dra |
Lower Sorbian | dsb |
Duala | dua |
Dutch; Flemish | dut |
Dyula | dyu |
Dzongkha | dzo |
Efik | efi |
Ekajuk | eka |
English | eng |
Esperanto | epo |
Estonian | est |
Ewe | ewe |
Ewondo | ewo |
Fang | fan |
Faroese | fao |
Fanti | fat |
Fijian | fij |
Filipino; Pilipino | fil |
Finnish | fin |
Finno-Ugrian languages | fiu |
Fon | fon |
French | fre |
Northern Frisian | frr |
Eastern Frisian | frs |
Western Frisian | fry |
Fulah | ful |
Friulian | fur |
Ga | gaa |
Gayo | gay |
Gbaya | gba |
Germanic languages | gem |
Georgian | geo |
German | ger |
Gilbertese | gil |
Gaelic; Scottish Gaelic | gla |
Irish | gle |
Galician | glg |
Manx | glv |
Gondi | gon |
Gorontalo | gor |
Grebo | grb |
Greek, Modern (1453-) | gre |
Guarani | grn |
Swiss German; Alemannic; Alsatian | gsw |
Gujarati | guj |
Gwich'in | gwi |
Haida | hai |
Haitian; Haitian Creole | hat |
Hausa | hau |
Hawaiian | haw |
Hebrew | heb |
Herero | her |
Hiligaynon | hil |
Himachali languages; Western Pahari languages | him |
Hindi | hin |
Hittite | hit |
Hmong; Mong | hmn |
Hiri Motu | hmo |
Croatian | hrv |
Upper Sorbian | hsb |
Home Signs | hsi |
Hungarian | hun |
Hupa | hup |
Iban | iba |
Igbo | ibo |
Icelandic | ice |
Sichuan Yi; Nuosu | iii |
Ijo languages | ijo |
Inuktitut | iku |
Iloko (Ilocano) | ilo |
Indic languages | inc |
Indonesian | ind |
Indo-European languages | ine |
Ingush | inh |
Inupiaq | ipk |
Iranian languages | ira |
Iroquoian languages | iro |
Italian | ita |
Javanese | jav |
Japanese | jpn |
Judeo-Persian | jpr |
Judeo-Arabic | jrb |
Kara-Kalpak | kaa |
Kabyle | kab |
Kachin; Jingpho | kac |
Kalaallisut; Greenlandic | kal |
Kamba | kam |
Kannada | kan |
Karen languages | kar |
Kashmiri | kas |
Kanuri | kau |
Kazakh | kaz |
Kabardian | kbd |
Khasi | kha |
Khoisan languages | khi |
Central Khmer | khm |
Khotanese; Sakan | kho |
Kikuyu; Gikuyu | kik |
Kinyarwanda | kin |
Kirghiz; Kyrgyz | kir |
Khmu | kjg |
Kimbundu | kmb |
Konkani | kok |
Komi | kom |
Kongo | kon |
Korean | kor |
Kosraean | kos |
Kpelle | kpe |
Karachay-Balkar | krc |
Karelian | krl |
Kru languages | kro |
Kurukh | kru |
Kuanyama; Kwanyama | kua |
Kumyk | kum |
Kurdish (Kurdi, Kurmanji) | kur |
Kutenai | kut |
Ladino | lad |
Lahnda | lah |
Lamba | lam |
Lao | lao |
Latvian | lav |
Lezghian | lez |
Lahu | lhu |
Limburgan; Limburger; Limburgish | lim |
Lingala | lin |
Lithuanian | lit |
Mongo | lol |
Lozi | loz |
Luxembourgish; Letzeburgesch | ltz |
Luba-Lulua | lua |
Luba-Katanga | lub |
Ganda | lug |
Luiseno | lui |
Lunda | lun |
Luo (Kenya and Tanzania) | luo |
Lushai | lus |
Macedonian | mac |
Madurese | mad |
Magahi | mag |
Marshallese | mah |
Maithili | mai |
Makasar | mak |
Malayalam | mal |
Mandingo | man |
Maori | mao |
Austronesian languages | map |
Marathi | mar |
Masai | mas |
Malay | may |
Moksha | mdf |
Mandar | mdr |
Mende | men |
Mi'kmaq; Micmac | mic |
Minangkabau | min |
Uncoded languages (Other non-English languages) | mis |
Mon-Khmer languages (Cambodian) | mkh |
Malagasy | mlg |
Maltese | mlt |
Manipuri | mni |
Manobo languages | mno |
Mohawk | moh |
Mongolian | mon |
Mossi | mos |
Multiple languages | mul |
Munda languages | mun |
Creek | mus |
Mirandese | mwl |
Marwari | mwr |
Mayan languages | myn |
Erzya | myv |
Nahuatl languages | nah |
North American Indian languages | nai |
Neapolitan | nap |
Non-American Sign Language | nas |
Nauru | nau |
Navajo; Navaho | nav |
Ndebele, South; South Ndebele | nbl |
Ndebele, North; North Ndebele | nde |
Ndonga | ndo |
Low German; Low Saxon; German, Low; Saxon, Low | nds |
Nepali | nep |
Nepal Bhasa; Newari | new |
Nias | nia |
Niger-Kordofanian languages | nic |
Niuean | niu |
Norwegian Nynorsk; Nynorsk, Norwegian | nno |
Bokmål, Norwegian; Norwegian Bokmål | nob |
Nogai | nog |
Norwegian | nor |
N'Ko | nqo |
Pedi; Sepedi; Northern Sotho | nso |
Nubian languages | nub |
Chichewa; Chewa; Nyanja | nya |
Nyamwezi | nym |
Nyankole | nyn |
Nyoro | nyo |
Nzima | nzi |
Occitan (post 1500) | oci |
Other Forms of Communication | ofc |
Ojibwa | oji |
Oriya | ori |
Oromo | orm |
Ossetian; Ossetic | oss |
Turkish, Ottoman (1500-1928) | ota |
Otomian languages (Mixteco) | oto |
Papuan languages | paa |
Pangasinan | pag |
Pampanga; Kapampangan | pam |
Panjabi; Punjabi | pan |
Papiamento | pap |
Palauan | pau |
Persian (Farsi) | per |
Philippine languages | phi |
Polish | pol |
Pohnpeian | pon |
Portuguese | por |
Prakrit languages | pra |
Pushto; Pashto | pus |
Taiwanese | qaa |
Chaozhou (Teochew/Chiuchow) | qab |
Quechua | que |
Rajasthani | raj |
Rapanui | rap |
Rarotongan; Cook Islands Maori | rar |
Romance languages | roa |
Romansh | roh |
Romany | rom |
Romanian (Rumanian) | rum |
Rundi | run |
Aromanian; Arumanian; Macedo-Romanian | rup |
Russian | rus |
Sandawe | sad |
Sango | sag |
Yakut | sah |
South American Indian languages | sai |
Salishan languages | sal |
Sanskrit | san |
Sasak | sas |
Santali | sat |
Sicilian | scn |
Scots | sco |
Selkup | sel |
Semitic languages | sem |
Shan | shn |
Sidamo | sid |
Sinhala; Sinhalese | sin |
Siouan languages | sio |
Other Sino-Tibetan languages (Taishanese) | sit |
Slavic languages | sla |
Slovak | slo |
Slovenian | slv |
Southern Sami | sma |
Northern Sami | sme |
Sami languages | smi |
Lule Sami | smj |
Inari Sami | smn |
Samoan | smo |
Skolt Sami | sms |
Shona | sna |
Sindhi | snd |
Soninke | snk |
Sogdian | sog |
Somali | som |
Songhai languages | son |
Sotho, Southern | sot |
Spanish; Castilian | spa |
Sardinian | srd |
Sranan Tongo | srn |
Serbian | srp |
Serer | srr |
Nilo-Saharan languages | ssa |
Swati | ssw |
Sukuma | suk |
Sundanese | sun |
Susu | sus |
Swahili | swa |
Swedish | swe |
Classical Syriac | syc |
Syriac (Assyrian) | syr |
Tahitian | tah |
Tai languages | tai |
Tamil | tam |
Tatar | tat |
Telugu | tel |
Timne | tem |
Tereno | ter |
Tetum | tet |
Tajik | tgk |
Tagalog | tgl |
Thai | tha |
Tibetan | tib |
Tigre | tig |
Tigrinya | tir |
Tiv | tiv |
Tokelau | tkl |
Tlingit | tli |
Tamashek | tmh |
Tonga (Nyasa) | tog |
Tonga (Tonga Islands) | ton |
Tok Pisin | tpi |
Tsimshian | tsi |
Tswana | tsn |
Tsonga | tso |
Turkmen | tuk |
Tumbuka | tum |
Tupi languages | tup |
Turkish | tur |
Altaic languages | tut |
Tuvalu | tvl |
Twi | twi |
Tuvinian | tyv |
Udmurt | udm |
Uighur; Uyghur | uig |
Ukrainian | ukr |
Umbundu | umb |
Undetermined | und |
Urdu | urd |
Uzbek | uzb |
Vai | vai |
Venda | ven |
Vietnamese | vie |
Votic | vot |
Wakashan languages | wak |
Wolaitta; Wolaytta | wal |
Waray | war |
Washo | was |
Welsh | wel |
Sorbian languages | wen |
Walloon | wln |
Wolof | wol |
Kalmyk; Oirat | xal |
Xhosa | xho |
Yao (Mien) | yao |
Yapese | yap |
Yiddish | yid |
Yoruba | yor |
Yupik languages | ypk |
Cantonese | yue |
Zapotec | zap |
Blissymbols; Blissymbolics; Bliss | zbl |
Zenaga | zen |
Standard Moroccan Tamazight | zgh |
Zhuang; Chuang | zha |
Zande languages | znd |
Zulu | zul |
Zuni | zun |
Zaza; Dimili; Dimli; Kirdki; Kirmanjki; Zazaki | zza |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article